Locate your closest dealer and installation service
Do you want to explore the NunnaUuni range close up? Do you need help with the installation? Here you can find the closest dealer and company offering installation services.
Height | 1831 mm |
---|---|
Width | 799 mm |
Weight | 1785 kg |
Thermal energy | 58,6 kWh | ||||||
---|---|---|---|---|---|---|---|
Heat release time, percentage of the maximum output (h) |
| ||||||
Efficiency | 85 % | ||||||
Energy efficiency class | A+ | ||||||
Firewood length | 33 cm | ||||||
Total amount of wood | 16 kg |
Safety distance in the back | 50 mm |
---|---|
Safety distances on the sides | 300 mm |
Safety distance in front | 1000 mm |
Safety distance on top | 200 mm |
Baking space width | 384 mm |
---|---|
Baking space depth | 356 mm |
Declaration of Performance | Download file (.pdf) |
---|
Height | 1831 mm |
---|---|
Width | 799 mm |
Weight | 1870 kg |
Thermal energy | 60,5 kWh | ||||||
---|---|---|---|---|---|---|---|
Heat release time, percentage of the maximum output (h) |
| ||||||
Efficiency | 88 % | ||||||
Energy efficiency class | A+ | ||||||
Firewood length | 33 cm | ||||||
Total amount of wood | 16 kg |
Safety distance in the back | 50 mm |
---|---|
Safety distances on the sides | 300 mm |
Safety distance in front | 1000 mm |
Safety distance on top | 200 mm |
Baking space width | 384 mm |
---|---|
Baking space depth | 356 mm |
Declaration of Performance | Download file (.pdf) |
---|
Do you want to explore the NunnaUuni range close up? Do you need help with the installation? Here you can find the closest dealer and company offering installation services.